This article contains the version matrix for Microsoft SQL Server. It outlines the product and its internal version numbers, along with download links for the service packs (if any).
RTM (no SP) | SP1 | SP2 | SP3 | SP4 | |
---|---|---|---|---|---|
SQL Server 2017 | |||||
SQL Server 2016 | 13.0.1601.5 | 13.0.4001.0 | |||
SQL Server 2014 | 12.0.2000.8 | 12.0.4100.1 * 12.1.4100.1 | |||
SQL Server 2012 | 11.0.2100.60 | 11.0.3000.0 * 11.1.3000.0 | 11.0.5058.0 * 11.2.5058.0 | ||
SQL Server 2008 R2 | 10.50.1600.1 | 10.50.2500.0 * 10.51.2500.0 | 10.50.4000.0 * 10.52.4000.0 | 10.50.6000.34 * 10.53.6000.34 | |
SQL Server 2008 | 10.0.1600.22 | 10.0.2531.0 * 10.1.2531.0 | 10.0.4000.0 * 10.2.4000.0 | 10.0.5500.0 * 10.3.5500.0 | 10.0.6000.29 * 10.4.6000.29 |
SQL Server 2005 | 9.0.1399.06 | 9.0.2047 | 9.0.3042 | 9.0.4035 | 9.0.5000 |
SQL Server 2000 | 8.0.194 | 8.0.384 | 8.0.532 | 8.0.760 | 8.0.2039 |
SQL Server 7.0 | 7.0.623 | 7.0.699 | 7.0.842 | 7.0.961 | 7.0.1063 |
* Alternate version numbers.
« ‹ | October 2024 | › » | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |